Business
Earnings
Royalties, bundle sales and credit bonuses from everything you have published.
Total earned
9.2%$18,942.50
Available balance
$2,418.75
Clears on the next payout run
Pending clearance
$640.20
Settles within 14 days
Last payout
$3,200.00
Jul 15, 2026
Revenue streams
Share of lifetime earnings
- Quiz plays9640
- Premium articles5121
- GEOstore bundles2845
- Community tips1336
Transactions
Most recent first
| Date | Detail | Type | Amount |
|---|---|---|---|
| Aug 6, 2026 | Quiz plays — Flags That Fool Everyone | Quiz royalty | $184.60 |
| Aug 5, 2026 | Premium article reads — How Long Is a Coastline? | Article royalty | $96.40 |
| Aug 4, 2026 | GEOstore bundle — Physical Geography PackPending | Bundle sale | $240.00 |
| Aug 3, 2026 | Creator credit bonus — weekly streak | Credit bonus | 4,800 credits |
| Aug 1, 2026 | Quiz plays — Rivers of the World | Quiz royalty | $131.25 |
| Jul 15, 2026 | Payout to bank transfer •••• 4417 | Payout | -$3,200.00 |
| Jul 12, 2026 | Bundle sale — Flags Starter Pack | Bundle sale | $384.00 |
| Jul 9, 2026 | Premium article reads — The Monsoon Machine | Article royalty | $210.75 |
| Jun 15, 2026 | Payout to bank transfer •••• 4417 | Payout | -$2,850.00 |
| Jun 2, 2026 | Creator credit bonus — featured placement | Credit bonus | 12k credits |
Payout history
| Date | Reference | Method | Status | Amount |
|---|---|---|---|---|
| Jul 15, 2026 | GVZ-PAY-2026-07 | Bank transfer •••• 4417 | Paid | $3,200.00 |
| Jun 15, 2026 | GVZ-PAY-2026-06 | Bank transfer •••• 4417 | Paid | $2,850.00 |
| May 15, 2026 | GVZ-PAY-2026-05 | Bank transfer •••• 4417 | Paid | $2,140.00 |
| Aug 15, 2026 | GVZ-PAY-2026-08 | Bank transfer •••• 4417 | Scheduled | $2,418.75 |
